Recommended Models
XT660 King Kong
XT660
V6 classic road bike
V6
S600 carbon brazing mountain bike
S600
RS600 road bike
RS600-Road Vehicles
QF600 aluminum alloy bicycle
QF600
P8 folding bicycle
P8
XT750 Electric Bike-Sports Edition
XT750 Sports Edition
XT750 Electric Bicycle - Elite Edition
XT750 Elite Edition
XF4000 Electric Bicycle - Elite Edition
XF4000 Elite Edition
TCC power bicycle
TCC
T750puls electric bicycle - sports version
T750puls sports version
T8 Power Bike-Torque Version
T8 torque
MX2000
No.:MX2000
Voltage:36/48V
Speed of travel:25km/h
Product style:Mountain bike
Wheel size:26 inches
For people:adult
No.:MX2000
Voltage:36/48V
Speed of travel:25km/h
Product style:Mountain bike
Wheel size:26 inches
For people:adult
Main configuration table | |
model: | MX2000 |
Wheel size: | 26 inches in. |
Frame size: | 26 inches in. |
colour: | White blue, brilliant red, black green, black yellow, black and blue |
net weight: | 19KG |
Frame: | 6061 aluminum alloy, GIT welding |
handlebar: | 6061 aluminum alloy, 31.8*600MM |
Car clip: | GINEYEA, KC88-31.8MM |
Front fork: | Aluminum alloy oil spring lock shock absorber front fork |
Bowl: | Water drop bowl |
Shift lever: | Micro-transfer TS70-9 |
Forward dial: | MICROSHIFT, 47.5/50MM |
After dialing: | RD45 positioning and dialing |
Dental plate: | PROWHEEL, aluminum alloy crank square hole 42/34/24T steel tooth |
flywheel: | SHIMANO, 9s |
Chain: | JIANMENG / Jianmeng 27 speed |
Central axis: | Kenli square hole palin bearing |
Brake brake: | ZOOM mechanical disc brake |
Rims: | Aluminum alloy rim spoke wheel 26 inches |
Tires: | CHAOYANG, 26*1.95 |
Set: | 130*22.2 rubber handle |
Seat: | Vinyl cap, liner PU |
Foot pedal: | Wellgo aluminum pedal |
line: | LANKELEISI |
Accessories: | Parking rack |
Electric configuration: | |
How to ride: | Electric assist mode |
Electric, pure electric mode | |
Human riding 27 speed | |
Endurance: | Power lasting 50-60KM |
Pure battery life 30-40KM | |
Maximum speed: | 25KM/H |
Load: | 150KG |
battery: | 18650 lithium battery 36V10A/Samsung 48V10A |
Charging time: | 5~7H |
charger: | Overvoltage, overcurrent protection, etc. |
Motor: | Rear drive 48v240W brushless and toothed, waterproof grade IP54 |
waterproof level: | IP54 |
Speed up to: | WUXING/five stars, 122DX |
Booster: | Single Hall speed sensor |
Brake power off function: | ZOOM mechanical disc brake |
Wire connector: | All cables are waterproof quick connectors |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require