Recommended Models
XT660 King Kong
XT660
V6 classic road bike
V6
S600 carbon brazing mountain bike
S600
RS600 road bike
RS600-Road Vehicles
QF600 aluminum alloy bicycle
QF600
P8 folding bicycle
P8
XT750 Electric Bike-Sports Edition
XT750 Sports Edition
XT750 Electric Bicycle - Elite Edition
XT750 Elite Edition
XF4000 Electric Bicycle - Elite Edition
XF4000 Elite Edition
TCC power bicycle
TCC
T750puls electric bicycle - sports version
T750puls sports version
T8 Power Bike-Torque Version
T8 torque
T750puls sports version
No.:T750puls sports version
Voltage:48V
Speed of travel:35km/h
Product style:Folding
Wheel size:26 inches
For people:adult
No.:T750puls sports version
Voltage:48V
Speed of travel:35km/h
Product style:Folding
Wheel size:26 inches
For people:adult
Main configuration table | |
model: | T750PLUS |
Wheel size: | 26 inches in. |
Frame size: | 17.19 inches |
colour: | Black yellow black blue black green black red |
net weight: | 28.5kg |
Frame: | 6061 aluminum alloy, GIT welding |
handlebar: | 6061 aluminum alloy, 31.8*635mm |
Car clip: | GINEYEA kc80-34.9mm quick release |
Shock absorber: | Aluminum alloy oil spring lock shock absorber front fork, HL center suspension |
Bowl: | Water drop bowl |
Shift lever: | SHIMANO, M370 |
Forward dial: | SHIMANO, M370 |
After dialing: | SHIMANO, M370 |
Dental plate: | Prowheel aluminum alloy crank square hole 24T 34T 42T steel tooth |
flywheel: | SUNSHINE 11-28T |
Chain: | KMC 9s |
Central axis: | Kenli square hole palin bearing |
Brake brake: | ZOOM, HB875 hydraulic disc brake |
Rims: | Aluminum alloy, 26*4.0*32H |
Tires: | CHAOYANG, 26*4.0 |
Set: | 130*22.2 rubber handle |
Seat: | Vinyl cap, liner PU |
Foot pedal: | Wellgo aluminum pedal |
line: | LANKELEISI |
Accessories: | Parking rack |
Electric configuration: | |
Pure human riding 27 speed | |
Pure electric riding | |
Endurance: | Power lasting 90-100KM |
Pure battery life 35-40KM | |
Maximum speed: | ≤25KM/H |
Load: | 150kg |
battery: | Panasonic -18650 lithium battery 48V10AH |
Charging time: | 5-7H |
charger: | Overvoltage, overcurrent protection, etc. |
Motor: | Rear drive 48V500W brushless and toothed, waterproof rating: IP54 |
meter: | S700 LCD digital display function, setting function: waterproof rating: IP51 |
Booster: | KDS left-mounted 12-point Hall-intensive speed sensor Waterproof rating: IP51 |
Brake power off function: | ZOOM, power off oil brake |
Wire connector: | All cables are waterproof quick connectors |
enquiry form:
enquiry product:
You have no items to require
enquiry form:
enquiry product:
You have no items to require